Yesterday Andy counted down from 20-11. Here’s 10-1. And here’s the ones Andy really liked
| BAND | VENUE | DATE |
| King King | Robin 2, Bilston | 7th March | 10 |
| Crobot | Slade Rooms, Wolverhampton | 7th November | 9 |
| Backyard Babies | Slade Rooms, Wolverhampton | 22nd November | 8 |
| Clutch | Rock City, Nottingham | 24th November | 7 |
| Elder | Musician, Leicester | 30th June | 6 |
| Alice Cooper | Genting Arena | 4th November | 5 |
| Wildhearts | Wolverhampton, Wulfrun Hall | 23rd September | 4 |
| Shooter Jennings | Ramblin Man Fair, Maidston | 25th July | 3 |
| Corrossion Of Conformity | Rescue Rooms, Nottingham | 9th March | 2 |
Which makes the winner…..
Black Star Riders Civic Hall, Wolverhampton 14th March.
They were only main support to Europe on this evening, but no one who saw it – surely – could doubt it was incendiary!
Same thing next year. See ya on the road!
Andy





